
Call us now
08045805122
Ingress Protection | IP67 |
Model | 4158 |
Features | Low Profile |
Load Cell Certifications | NTEP |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.01% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 780 +/- 20 Ohms |
Output Resistance | 705 +/- 5 Ohms |
Price: